ACCUMULATOR

| Model | Nos of control | Oil Volume | Motor (HP) | Flow rate of pump | WorkingPressure (PSI) | |||
| Totalvolume (Gallon) | Effectivevolume (Gallon) | Electrical pump(GPM) | Air pump (GPS) | Manual pump (GPM) | ||||
| SC210-8 | 8 | 13 X 16 | 105 | 25 x 2 | 10 x 2 | 0.01 x 2 | 3000 | |
| SC185-8 | 8 | 13.2 X 14 | 92.5 | 25 | 10 | 0.01 x 2 | 3000 | |
| SC280-7 | 7 | 17.5 X 16 | 140 | 25 x 2 | 10 x 2 | 0.01 x 2 | 3000 | |
| SC176-7 | 7 | 8.8 X 20 | 88 | 25 | 10 | 0.01 x 2 | 3000 | |
| SC140-7 | 7 | 17.5 X 8 | 70 | 25 | 10 | 0.01 x 2 | 3000 | |
| SC176-6 | 6 | 8.8 X 20 | 88 | 25 | 10 | 0.01 x 2 | 3000 | |
| SC140-6 | 6 | 17.5 X 8 | 70 | 25 | 10 | 0.01 x 2 | 3000 | |
| SC105-5 | 5 | 17.5 X 6 | 52.5 | 25 | 7.5 | 0.01 x 2 | 3000 | |
| SC88-5 | 5 | 8.8 X 10 | 44 | 25 | 7.5 | 0.01 x 2 | 3000 | |
| SC70-4 | 4 | 8.8 X 8 | 35 | 20 | 6.8 | 0.01 x 1 | 3000 | |
| SC35-4 | 4 | 8.8 X 4 | 17.5 | 15 | 4.4 | 0.01 x 1 | 3000 | |
| SC52-4 | 4 | 8.8 X 6 | 26 | 15 | 4.4 | 0.003 x 2 | 3000 | |
| SC52-3 | 3 | 8.8 X 6 | 26 | 15 | 4.4 | 0.003 x 2 | 3000 | |
ACCESSORIES TO ACCUMULATOR
![]() |
![]() |
![]() |
| QYB40-60L Air Pump | JYS21-25 Regulating Valve | 34ZS21-25-3-position 4-way Valve |
![]() |
![]() |
|
| KB 16 Air H-P Testing Pump | QB21-80 Tri-plunger Pump |




