AIR WINCH
JQH series Air winches are designed under the guide of "Ingersoll Rand" tehnology and working principal with light weight, compact construction, easy operation and maintenance.
Stepless speed regulation.
Introduction of Remote control system in Air winchese designs.
Equivalent performance to Ingersoll Rand BU7A and K6UL series products.
| Model | JQH5/12-I & II | JQH5/48 I & II | JQH10/24 I & II | JQH20/24 I | JQH30/20 I | JQH50/12 I |
| Rated Load lb (kg) | 1102 (500) | 1102 (500) | 2204 (1000) | 2204 (1000) | 6612 (3000) | 11020 (5000) |
| Rope speed (m/m) | 12 | 48 | 24 | 24 | 20 | 12 |
| Size or rope (mm) | 7.7 | 8 | 11 | 16 | 20 | 24 |
| Length of rope (meter) | 40 | 120 | 100 | 160 | 250 | 200 |
| Air inlet size (mm) | 15 | 25 | 25 | 38 | 38 | 38 |
| Weight lb (kg) | 104 (47) | 258 (117) | 357 (162) | 970 (440) | 1521 (690) | 2535 (1150) |
AIR WINCH SPARE PARTS


