ANNULAR BOP
Complete line Blowout Preventer (BOP) and control system are available. API 16A
- Shaffer, Cameron designs BOP (Annular, Single Ram, Double Ram)
- Koomey designs Accumulator and Remote Control system.
![]() |
![]() |
![]() |
| 21 1/4'' X 2,000 PSI | 13 5/8'' X 10,000 PSI | 13 5/8'' X 5,000 PSI |
| Working Pressure(PSI) | Bore Size (inch) | ||||
| 7 1/16 | 9 | 11 | 13 5/8 | 21 1/4 | |
| 2,000 | - | - | - | - | √ |
| 3,000 | √ | - | - | - | - |
| 5,000 | √ | √ | √ | √ | - |
| 10,000 | - | - | ü | √ | - |
| 15,000 | - | - | - | √ | - |


