SQUARE KELLY
| Size (in) | Length (ft) Top upset joint | Bottom upset | Bore | Drive Section | Weight | |||||
| A | B | LH | OD C (in) | RH | OD (in) | E (in) | F (in) | G (in) | (Ib) | |
| 2 1/2 | 40 | 37 | 6 5/8" Reg | 7 3/4 | 2 3/8 IF | 3 3/8 | 1 1/4 | 3 1/4 | 2 1/2 | 902 |
| 46 | 43 | 6 5/8" Reg | 7 3/4 | 2 3/8 IF | 3 3/8 | 1 1/4 | 3 1/4 | 2 1/2 | 1023 | |
| 3 | 40 | 37 | 6 5/8" Reg | Apr-73 | 2 7/8IF | 4 1/8 | 1 3/4 | 3 7/8 | 3 | 1089 |
| 46 | 43 | 6 5/8" Reg | 7 3/4 | 2 7/8IF | 4 1/8 | 1 3/4 | 3 7/8 | 3 | 1232 | |
| 3 1/2 | 40 | 37 | 6 5/8" Reg | 7 3/4 | 3 1/21F | 4 3/4 | 2 1/4 | 4 7/16 | 3 1/2 | 1320 |
| 46 | 43 | 6 5/8" Reg | 7 3/4 | 3 1/21F | 4 3/4 | 2 1/4 | 4 7/16 | 3 1/2 | 1474 | |
| 54 | 51 | 6 5/8" Reg | 7 3/4 | 3 1/21F | 4 3/4 | 2 1/4 | 4 7/16 | 3 1/2 | 1716 | |
| 4 1/4 | 40 | 37 | 6 5/8" Reg | 7 3/4 | 4 IF | 6 | 2 13/16 | 5 1/2 | 4 1/4 | 1815 |
| 46 | 43 | 6 5/8" Reg | 7 3/4 | 4 IF | 6 | 2 13/16 | 5 1/2 | 4 1/4 | 2068 | |
| 54 | 51 | 6 5/8" Reg | 7 3/4 | 4 IF | 6 | 2 13/16 | 5 1/2 | 4 1/4 | 2354 | |
| 5 1/4 | 40 | 37 | 6 5/8" Reg | 7 3/4 | NC50 | 7 | 3 1/4 | 6 7/8 | 5 1/4 | 2750 |
| 46 | 43 | 6 5/8" Reg | 7 3/4 | NC50 | 7 | 3 1/4 | 6 7/8 | 5 1/4 | 3146 | |
| 54 | 51 | 6 5/8" Reg | 7 3/4 | NC50 | 7 | 3 1/4 | 6 7/8 | 5 1/4 | 3674 | |
| 6 | 40 | 37 | 6 5/8" Reg | 7 3/4 | 6 5/8 FH | 8 | 3 1/2 | 7 5/8 | 6 | 3674 |
| 46 | 43 | 6 5/8" Reg | 7 3/4 | 6 5/8 FH | 8 | 3 1/2 | 7 5/8 6 | 6 | 4224 | |
| 54 | 51 | 6 5/8" Reg | 7 3/4 | 6 5/8 FH | 8 | 3 1/2 | 7 5/8 | 6 | 4950 | |
HEXAGONAL KELLY

| Size (in) |
Length (ft) | Top upset joint | Bottom upset | Bore | Drive Section | Weight (lb) |
||||
| A | B | LH | OD C (in) | RH | OD (in) | E (in) | F (in) | G (in) | ||
| 3 | 40 | 37 | 6 5/8" Reg | 7 3/4 | 2 3/8IF | 3 3/8 | 1 1/2 | 3 3/8 | 3 | 990 |
| 46 | 43 | 6 5/8" Reg | 7 3/4 | 2 3/8IF | 3 3/8 | 1 1/2 | 3 3/8 | 3 | 1100 | |
| 3 1/2 | 40 | 37 | 6 5/8" Reg | 7 3/4 | 2 7/8IF | 4 1/8 | 1 3/4 | 4 15/16 | 3 1/2 | 1276 |
| 46 | 43 | 6 5/8" Reg | 7 3/4 | 2 7/8IF | 4 1/8 | 1 3/4 | 4 15/16 | 3 1/2 | 1474 | |
| 54 | 51 | 6 5/8" Reg | 7 3/4 | 2 7/8IF | 4 1/8 | 1 3/4 | 4 15/16 | 3 1/2 | 1716 | |
| 4 1/4 | 40 | 37 | 6 5/8" Reg | 7 3/4 | 3 1/21F | 4 3/4 | 2 1/4 | 4 25/32 | 4 1/4 | 1650 |
| 46 | 43 | 6 5/8" Reg | 7 3/4 | 3 1/21F | 4 3/4 | 2 1/4 | 4 25/32 | 4 1/4 | 1848 | |
| 54 | 51 | 6 5/8" Reg | 7 3/4 | 3 1/21F | 4 3/4 | 2 1/4 | 4 25/32 | 4 1/4 | 2156 | |
| 5 1/4 | 40 | 37 | 6 5/8" Reg | 7 3/4 | 4 IF | 6 | 213/16 | 5 29/32 | 5 1/4 | 2244 |
| 46 | 43 | 6 5/8" Reg | 7 3/4 | 4 IF | 6 | 2 13/16 | 5 29/32 | 5 1/4 | 2574 | |
| 54 | 51 | 6 5/8" Reg | 7 3/4 | 4 IF | 6 | 2 13/16 | 5 29/32 | 5 1/4 | 2970 | |
| 6 | 40 | 37 | 6 5/8" Reg | 7 3/4 | 4 1/2IF | 7 | 3 1/2 | 6 13/16 | 6 | 2904 |
| 46 | 43 | 6 5/8" Reg | 7 3/4 | 4 1/2IF | 7 | 3 1/2 | 6 13/16 | 6 | 3300 | |
| 54 | 51 | 6 5/8" Reg | 7 3/4 | 4 1/21F | 7 | 3 1/2 | 6 13/16 | 6 | 3894 | |
KELLY COCK
OD: 4 3/4, 5 5/16, 6 5/8, 7, 7 1/4, 7 3/4, 8 inch. The body is made of a single piece of forged AISI 4145 H modified alloy steel, full treated to 285-341 Brinell Hardness and 40 ft-lb