MUD TANK

| Screen area (MM2) | Screen Mesh | Brands | ||||||||
| 12 | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | ||
| 2050 x 1120 | √ | √ | √ | √ | √ | √ | √ | √ | √ | - |
| 1060 X 705 | - | - | √ | √ | √ | √ | √ | √ | √ | Derrick |
| 1100 X 630 | - | - | √ | √ | √ | √ | √ | √ | √ | Brandt |
| 1180 X 758 | - | - | √ | √ | √ | √ | √ | √ | √ | Brandt |
| 2050 X 600 | √ | √ | √ | √ | √ | √ | √ | √ | √ | - |
| 1060 X 630 | - | - | - | √ | √ | √ | √ | √ | √ | - |
MIXING HOPPER
