PZ SERIES PUMP
PZ series Pump is machined assembly and tested under Gardner Denver designs with all fluid end parts interchangeable.
| Model | Max liner size & Stroke(in) | Displacement (GPM) | Max. RPM | Power Rating (HP) | Gear Ratio | Weight(lbs) |
| PAH275 | 5x8 | 357 | 175 | 275 | 4.7:1 | 9,810 |
| PZ-7 | 7x7 | 507 | 145 | 550 | 4.625:1 | 16,765 |
| PZ-9 | 7x9 | 585 | 130 | 1000 | 4.48:1 | 28,425 |
HT400 PLUNGER PUMP
| Rated input power X | 596.56 N.m/800Ib.ft | ![]() |
| Max input torque | 9782.227 N.m/ 7215 Ib.ft | |
| Maximum working pressure | 96 MPa | |
| Diameter of plunger | 4″ (101.6) | |
| Length of stroke (mm) | 8″ (203.2) | |
| Input aspect | Clockwise | |
| Drive type | Steel worm and BRZ worm wheel gear rim | |
| Drive ratio | 8.4:1 | |
| Lubricate type | Forced lubrication | |
| Oil pressure | 80~100Psi (0.552~0.689MPa) | |
| Minimal rate of flow | 36gal/min (136.275m3/min) | |
| Connection dimension of induction port | 61/4″ -4ACME-2G | |
| Connection dimension of discharge port | 4″ -2ACME-2G | |
| HIP strength test | 210MPa/2141.5kg/cm2 | |
| Size(L×W×H) | 1965×1057×1184(MM)/77.36″×41.6″ ×46.6″(INCH) | |
| Weight (kg/pound) | 2570.962 (5668) |
